H-1B employer data, benchmarked
VisaBench computes employer-level H-1B benchmarks from public USCIS and Department of Labor disclosure files: approval rates, green-card follow-through, wage percentiles and worksite placement. Start with the ten largest sponsors, or browse the full rankings.
| # | Employer | Initial approvals (3-FY) |
|---|---|---|
| 1 | Amazon.com Services LLC | 8,572 |
| 2 | Cognizant Technology Solutions Us Corp | 6,201 |
| 3 | Infosys Limited | 4,893 |
| 4 | Microsoft Corporation | 3,645 |
| 5 | Tata Consultancy Services Limited | 3,471 |
| 6 | Google LLC | 3,371 |
| 7 | Meta Platforms, Inc | 3,209 |
| 8 | IBM Corporation | 2,828 |
| 9 | Capgemini America Inc | 2,552 |
| 10 | Apple Inc. | 2,393 |
Sources and method
Ranking counts USCIS initial approvals summed over the trailing three fiscal years. Full formulas and limitations on the methodology page. Source: USCIS H-1B Employer Data Hub. Informational purposes only, not legal advice.